Salted Capers
Three versions: normal, surfines, capucines. Available in: 155ML Plastic, 1000ML Plastic.

Available formats
| Article code | EAN | Format | Net weight | Drained weight | Units per case |
|---|---|---|---|---|---|
| 1202 | 80082637 | 155ML Plastic | 100 g | – | 12 |
| 1231 | 80082576 | 1000ML Plastic | 1000 g | – | 6 |
| 1221 | 8009140012203 | 1000ML Plastic | 1000 g | – | 6 |
Ingredients and allergens
Capers, salt (30%–40% depending on size).
Allergens: Refer to the product label.
Nutritional values per 100 g
| Nutrient | 1202 — 155ML Plastic | 1231 — 1000ML Plastic | 1221 — 1000ML Plastic |
|---|---|---|---|
| Energy | 143 kJ / 34 kcal | 143 kJ / 34 kcal | 143 kJ / 34 kcal |
| Fat | 0.6 g | 0.6 g | 0.6 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrate | 3.5 g | 3.5 g | 3.5 g |
| Sugars | 0 g | 0 g | 0 g |
| Fibre | 3.2 g | 3.2 g | 3.2 g |
| Protein | 2.1 g | 2.1 g | 2.1 g |
| Salt | 40 g | 40 g | 40 g |
How to enjoy
Three versions: normal, surfines, capucines.